14453045 Case opened
33 Online
NEW APPEAL

Attach Image

WE WARN YOU!

The processing time for your appeal may vary.

On average, the application and the answer to it will be within three working days

Support

There were technical difficulties and need help?

Before you submit this ticket, please review the articles here Only if you couldn’t find the answer to your question, submit the new one.

Stattrak vs. Stattrak Knife

Cases amount:
1 2 3 4 5 10
StatTrak™ P250 | See Ya Later (Factory New)
StatTrak™ P250 | See Ya Later
★ StatTrak™ M9 Bayonet | Lore (Factory New)
★ StatTrak™ M9 Bayonet | Lore
StatTrak™ CZ75-Auto | Eco (Factory New)
StatTrak™ CZ75-Auto | Eco
★ StatTrak™ M9 Bayonet | Lore (Factory New)
★ StatTrak™ M9 Bayonet | Lore
StatTrak™ AWP | PAW (Factory New)
StatTrak™ AWP | PAW
StatTrak™ M4A1-S | Mecha Industries (Factory New)
StatTrak™ M4A1-S | Mecha Industries
★ StatTrak™ Flip Knife | Crimson Web (Field-Tested)
★ StatTrak™ Flip Knife | Crimson Web
StatTrak™ CZ75-Auto | Eco (Factory New)
StatTrak™ CZ75-Auto | Eco
StatTrak™ Galil AR | Rocket Pop (Factory New)
StatTrak™ Galil AR | Rocket Pop
★ StatTrak™ Butterfly Knife | Fade (Factory New)
★ StatTrak™ Butterfly Knife | Fade
StatTrak™ P250 | Nevermore (Factory New)
StatTrak™ P250 | Nevermore
StatTrak™ CZ75-Auto | Eco (Factory New)
StatTrak™ CZ75-Auto | Eco
StatTrak™ M4A4 | Desolate Space (Factory New)
StatTrak™ M4A4 | Desolate Space
StatTrak™ AWP | Mortis (Factory New)
StatTrak™ AWP | Mortis
StatTrak™ Desert Eagle | Light Rail (Factory New)
StatTrak™ Desert Eagle | Light Rail
StatTrak™ CZ75-Auto | Eco (Factory New)
StatTrak™ CZ75-Auto | Eco
StatTrak™ M4A1-S | Briefing (Factory New)
StatTrak™ M4A1-S | Briefing
StatTrak™ M4A4 | Desolate Space (Factory New)
StatTrak™ M4A4 | Desolate Space
StatTrak™ M4A1-S | Mecha Industries (Factory New)
StatTrak™ M4A1-S | Mecha Industries
StatTrak™ AK-47 | Asiimov (Factory New)
StatTrak™ AK-47 | Asiimov
★ StatTrak™ Butterfly Knife | Fade (Factory New)
★ StatTrak™ Butterfly Knife | Fade
StatTrak™ AK-47 | Uncharted (Factory New)
StatTrak™ AK-47 | Uncharted
StatTrak™ AWP | PAW (Factory New)
StatTrak™ AWP | PAW
StatTrak™ UMP-45 | Moonrise (Factory New)
StatTrak™ UMP-45 | Moonrise
StatTrak™ UMP-45 | Moonrise (Factory New)
StatTrak™ UMP-45 | Moonrise

Case contains

weapons
$ 339.76
FN ST™
★ Falchion Knife Tiger Tooth
weapons
$ 1 187.14
FN ST™
★ M9 Bayonet Lore
weapons
$ 381.03
FN ST™
★ Butterfly Knife Fade
weapons
$ 316.31
FT ST™
★ Flip Knife Crimson Web
weapons
$ 45.15
FN ST™
P250 See Ya Later
weapons
$ 587.09
FN ST™
AK-47 Asiimov
weapons
$ 91.90
FN ST™
M4A4 Buzz Kill
weapons
$ 218.20
FN ST™
M4A1-S Mecha Industries
weapons
$ 18.18
FN ST™
AWP Mortis
weapons
$ 36.57
FN ST™
M4A1-S Leaded Glass
weapons
$ 34.62
FN ST™
AWP Fever Dream
weapons
$ 95.95
FN ST™
M4A4 Desolate Space
weapons
$ 8.35
FN ST™
CZ75-Auto Eco
weapons
$ 4.13
FN ST™
P250 Nevermore
weapons
$ 14.45
FN ST™
AWP PAW
weapons
$ 3.54
FN ST™
UMP-45 Moonrise
weapons
$ 18.35
FN ST™
Desert Eagle Light Rail
weapons
$ 4.01
FN ST™
USP-S Flashback
weapons
$ 17.69
FN ST™
M4A1-S Blood Tiger
weapons
$ 157.44
FN ST™
USP-S Blueprint
weapons
$ 19.15
FN ST™
Galil AR Rocket Pop
weapons
$ 48.57
FN ST™
M4A1-S Briefing
weapons
$ 5.47
FN ST™
AK-47 Uncharted

Loading

The balance has been replenished
Error
messeges.pcode_persent