14453253 Case opened
48 Online
NEW APPEAL

Attach Image

WE WARN YOU!

The processing time for your appeal may vary.

On average, the application and the answer to it will be within three working days

Support

There were technical difficulties and need help?

Before you submit this ticket, please review the articles here Only if you couldn’t find the answer to your question, submit the new one.

OPERATION PHOENIX WEAPON CASE

Cases amount:
1 2 3 4 5 10
FAMAS | Sergeant (Battle-Scarred)
FAMAS | Sergeant
★ M9 Bayonet | Case Hardened (Minimal Wear)
★ M9 Bayonet | Case Hardened
USP-S | Guardian (Minimal Wear)
USP-S | Guardian
P90 | Trigon (Well-Worn)
P90 | Trigon
Negev | Terrain (Minimal Wear)
Negev | Terrain
★ Flip Knife | Case Hardened (Field-Tested)
★ Flip Knife | Case Hardened
Negev | Terrain (Minimal Wear)
Negev | Terrain
★ Flip Knife | Case Hardened (Field-Tested)
★ Flip Knife | Case Hardened
Negev | Terrain (Minimal Wear)
Negev | Terrain
UMP-45 | Corporal (Minimal Wear)
UMP-45 | Corporal
★ M9 Bayonet | Case Hardened (Minimal Wear)
★ M9 Bayonet | Case Hardened
MAG-7 | Heaven Guard (Field-Tested)
MAG-7 | Heaven Guard
AK-47 | Redline (Field-Tested)
AK-47 | Redline
UMP-45 | Corporal (Minimal Wear)
UMP-45 | Corporal
AWP | Asiimov (Field-Tested)
AWP | Asiimov
AUG | Chameleon (Minimal Wear)
AUG | Chameleon
★ Flip Knife | Case Hardened (Field-Tested)
★ Flip Knife | Case Hardened
P90 | Trigon (Well-Worn)
P90 | Trigon
USP-S | Guardian (Minimal Wear)
USP-S | Guardian
★ Flip Knife | Case Hardened (Field-Tested)
★ Flip Knife | Case Hardened
★ M9 Bayonet | Case Hardened (Minimal Wear)
★ M9 Bayonet | Case Hardened
P90 | Trigon (Well-Worn)
P90 | Trigon
MAG-7 | Heaven Guard (Field-Tested)
MAG-7 | Heaven Guard
MAC-10 | Heat (Field-Tested)
MAC-10 | Heat
FAMAS | Sergeant (Battle-Scarred)
FAMAS | Sergeant

Case contains

weapons
$ 1 185.23
FT
★ Karambit Case Hardened
weapons
$ 495.75
FT
★ Bayonet Case Hardened
weapons
$ 204.32
MW
★ Gut Knife Case Hardened
weapons
$ 1 007.21
MW
★ M9 Bayonet Case Hardened
weapons
$ 321.83
FT
★ Flip Knife Case Hardened
weapons
$ 3.08
MW
AUG Chameleon
weapons
$ 151.08
FT
AWP Asiimov
weapons
$ 9.88
WW
P90 Trigon
weapons
$ 23.13
FT
AK-47 Redline
weapons
$ 11.24
MW
Nova Antique
weapons
$ 1.85
BS
FAMAS Sergeant
weapons
$ 4.24
MW
USP-S Guardian
weapons
$ 4.53
MW
SG 553 Pulse
weapons
$ 2.43
FT
MAC-10 Heat
weapons
$ 0.44
MW
UMP-45 Corporal
weapons
$ 0.51
MW
Negev Terrain
weapons
$ 0.37
BS
Tec-9 Sandstorm
weapons
$ 0.40
FT
MAG-7 Heaven Guard

Loading

The balance has been replenished
Error
messeges.pcode_persent